Refresh
27 December 2010 • 3:10 PM • 0 comments
PROGRAMME STRUCTURE
DIPLOMA IN ISLAMIC BANKING AND FINANCE (DBF)
Semester | Course Code | Course | Credit Hour | Contact Hour | Status | Pre-requisite |
1 | ACC 1014 MAT 1013 ECO 1013 ITE 1013 ENG 1013 ISL 1012 | 1. Financial Accounting 1 2. Business Mathematics 3. Microeconomics 4. Information Technology Fundamentals 5. Fundamental Business English 6. Penghayatan Islam | 4 3 3 3 3 2 | 3L+1.5T 3L 2L+1.5T 2L+2B 3L 2L | Core Core Core Compulsory Compulsory Compulsory | |
Total | 18 | 20 | ||||
2 | ACC 1034 ECO 2023 MGT 1013 QMT 1014 ENG 1023 ISL 1021 | 1. Financial Accounting 2 2. Macroeconomics 3. Principles of Management 4. Statistics 5. Practical Business English 6. Amal Islami | 4 3 3 4 3 1 | 3L+1.5T 2L+1.5T 2L+1.5T 4L 3L 2B | Core Core Core Core Compulsory Compulsory | ACC 1014 MAT 1013 |
Total | 18 | 20.5 | ||||
3 | ECO 2063 ECO 2073 LAW 2013 COM 2012 FLG 1012 MPW 1143 | 1. Islamic Economics 2. Fiqh Muamalat 1 3. Commercial Law 4. Public Presentation Skills 5. Mandarin 1 6. Pengajian Islam | 3 3 3 2 2 3 | 2L+1.5T 2L+1.5T 2L+1.5T 1L+1.5T 2L 3L | Core Core Core Compulsory Compulsory Compulsory | ECO 2023 |
Total | 16 | 18 | ||||
4 | ECO 2513 FIN 2513 FIN 2563 COM 2512 FLG 2022 MPW 1133 | 1. Fiqh Muamalat 2 2. Financial Management 3. Islamic Banking Products and Services 4. Meeting and Interview Skills 5. Mandarin 2 6. Pengajian Malaysia | 3 3 3 2 2 3 | 2L+1.5T 2L+1.5T 2L+1.5T 1L+1.5T 2L 2L+1.5T | Core Core Core Compulsory Compulsory Compulsory | ECO 2703 FLG 1012 |
Total | 16 | 18.5 | ||||
5 | ACC 3593 ETR 3513 FIN 3573 INS 3513 MGT 3643 MGT 3653 | 1. Accounting for Islamic Financial Institutions 2. Entrepreneurship 3. Islamic Financial System and Capital Market 4. Takaful 5. Islamic Wealth Mangement 6. Bank Management and Marketing | 3 3 3 3 3 3 | 2L+1.5T 2L+1.5T 2L+1.5T 3L 3L 3L | Core Core Core Core Core Compulsory | |
Total | 18 | 19.5 | ||||
6 | ITR 3514 MPW 1113 | 1. Industrial Training 2. Bahasa Kebangsaan* | 4 3 | 12 weeks CT | Compulsory Compulsory | |
7 | ||||||
KQB 1011-1031 KQK 1011-1051 KQS 1011-1091 KQU 1011 | 1. Kokurikulum (offered in semesters 1 and 2 only) | 2 | 4B | Compulsory | ||
Total Hour / Core / Prerequisite | 95 | 100.5 | 18 | 5 |
Key : L-Lecture B-Laboratory/Workshop T-Tutorial CT- Credit Transfer
-------------------------------------------------------------------------------------------------------------------------------------
huhuhu..
sengal tul la byk nya kna study...
tp ak akn cuba gak..
yg ak highlight sbject yg ak rsa killed ar..
X0X0,Anna_Ilyana
De' Owner♥


ChitChat♥
Jum Ber'BURUNG' biru♥
Tweets by @Anna_Lee92
Tabung Mintak sumbangan♥
♦-----------------------------------------♦
♦-----------------------------------------♦